Disclaimer: This post may contain affiliate links. As an Amazon associate, we earn from qualifying purchases. This means that we earn commissions for purchases you make after clicking on the links. This is at No extra cost to you. Read more here. Thank you for your support!
The Forgotten Hall, found on the Astral Express, consists of different combat gauntlets, each with unique completion conditions which, when fulfilled, unlock stars. These stars can then be traded in for rewards, including Stellar Jade. Each stage in the Forgotten Hall has unique effects and some are afflicted with Memory Turbulence, which alters the dynamics of the battles with unexpected buffs or debuffs. As such, you may want to consider selecting your team specifically based on these factors, as smart decisions will give you a distinct advantage in battle.
Each stage of the Forgotten Hall will need to be completed within a set number of cycles or turns, and if you exceed the maximum limit then you’ll fail. Conversely, if you manage to keep your number of cycles below the designated threshold, then you’ll earn more stars, which will contribute towards you earning your rewards quicker.
It should be noted that the Forgotten Hall operates outside of the core game, and thus Equilibrium Levels do not have an impact on the difficulty of the enemies you’ll face. Furthermore, once you start a stage you won’t be able to access traditional systems, like party setup, your inventory, and character leveling. For the later stages, you’ll have to set up two different teams, and we’ve included the recommended Elements you should target in our guide below.
Stage 1 | 32 | Increases Wind DMG dealt by all allies by 50%. | Win with at least 10 cycle(s) leftWin with at least 14 cycle(s) leftNo more than 1 downed character(s) | ImaginaryWindPhysical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 2 | 36 | Increases Ice DMG dealt by all allies by 50%. | Win with at least 10 cycle(s) leftWin with at least 14 cycle(s) leftNo more than 1 downed character(s) | IceImaginaryLightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 3 | 39 | Increases Fire DMG dealt by all allies by 50%. | Win with at least 10 cycle(s) leftWin with at least 14 cycle(s) leftNo more than 1 downed character(s) | FireQuantumWind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 4 | 42 | Increases Physical DMG dealt by all allies by 50%. | Win with at least 10 cycle(s) leftWin with at least 14 cycle(s) leftNo more than 1 downed character(s) | FireImaginaryPhysical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5 | 44 | Increases Lightning DMG dealt by all allies by 50%. | Win with at least 10 cycle(s) leftWin with at least 14 cycle(s) leftNo more than 1 downed character(s) | FireIceLightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 6 | 45 | Increases the DMG dealt by all allies’ Skill by 25%. At the beginning of each cycle, regenerates 2 Skill Point(s). | Win with at least 8 cycle(s) leftWin with at least 12 cycle(s) leftNo more than 1 downed character(s) | Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 7 | 47 | Increases DMG dealt by all allies’ Ultimate by 25%. At the beginning of each cycle, all allies regenerate 20 Energy. | Win with at least 8 cycle(s) leftWin with at least 12 cycle(s) leftNo more than 1 downed character(s) | PhysicalQuantum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 8 | 50 | At the beginning of each cycle, increase the DMG dealt by the ally with the highest ATK by 60% for 1 turn(s). | Win with at least 8 cycle(s) leftWin with at least 12 cycle(s) leftNo more than 1 downed character(s) | Increases the DMG dealt by all allies’ Skills by 25%. At the beginning of each cycle, regenerates 2 Skill Point(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 9 | 52 | At the beginning of each cycle, increases the Weakness Break efficiency of each ally’s next attack by 50%. | Win with at least 8 cycle(s) leftWin with at least 12 cycle(s) leftNo more than 1 downed character(s) | Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 10 | 54 | At the beginning of each cycle, increases the allies’ CRIT Rate by 8%. This effect can stack up to 5 times. | Win with at least 8 cycle(s) leftWin with at least 12 cycle(s) leftNo more than 1 downed character(s) | PhysicalWind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 11 | 55 | At the beginning of each cycle, restores HP for the ally with the lowest HP by 60% of their Max HP. | Win with at least 12 cycle(s) leftWin with at least 18 cycle(s) leftNo more than 1 downed character(s) | Team 1:IcePhysicalQuantumTeam 2:FireLightningQuantum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 12 | 57 | At the beginning of each cycle, increases the DMG of every ally’s next attack by 50%. | Win with at least 12 cycle(s) leftWin with at least 18 cycle(s) leftNo more than 1 downed character(s) | Team 1:IceImaginaryLightningTeam 2:IcePhysicalQuantum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 13 | 60 | At the beginning of each cycle, provide a Shield to all allies that can absorb DMG equal to 25% of their respective Max HP. | Win with at least 12 cycle(s) leftWin with at least 18 cycle(s) leftNo more than 1 downed character(s) | Team 1:FireIceLightningTeam 2:FireQuantumWind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 14 | 63 | At the beginning of each cycle, increases CRIT Rate by 20% and CRIT DMG by 40% for allies with HP higher than 80% of their Max HP for 2 turn(s). | Win with at least 12 cycle(s) leftWin with at least 18 cycle(s) leftNo more than 1 downed character(s) | Team 1:FireImaginaryPhysicalTeam 2:FireLightningWind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 15 | 65 | At the beginning of each Cycle, increases the DMG taken by all enemies by 35%, lasting until the enemies’ next action begins. | Win with at least 12 cycle(s) leftWin with at least 18 cycle(s) leftNo more than 1 downed character(s) | Team 1:Imaginary LightningPhysicalTeam 2:FireLightningQuantum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Earn Stars
In order to earn stars in the Forgotten Hall, you’ll need to fulfill the completion conditions of each stage outlined in the list of objectives above. You can earn a maximum of three stars for each stage, and this stack, so you can earn all three in one attempt, for example. You can then exchange any stars you’ve earned for rewards, which include crucial currencies such as Stellar Jade.
Disclaimer: This post may contain affiliate links. As an Amazon associate, we earn from qualifying purchases. This means that we earn commissions for purchases you make after clicking on the links. This is at No extra cost to you. Read more here. Thank you for your support!
[…] of this will be accompanied by an expansion to the Forgotten Hall, which will unlock a free Yukong upon completion, as well as the addition of a new Simulated […]